16U Rep Team Roster 2022
Players
Last Name | First Name | Jersey Number | Positions | Town |
---|---|---|---|---|
Balogh | Cooper | 23 | P/3B | Osgoode |
Bolton | Dietrich | 19 | P/1B | Cornwall |
Beaudette | Ethan | 7 | P/OF | Newington |
Currier | Logan | 6 | P/IF | Cornwall |
Earle | Ryland | 9 | P/OF | Cornwall |
Gill | Andon | 5 | RF | Brockville |
Guy | Jacob | 54 | P/1B | Mountain |
Hummel | Mason | 8 | OF | Morrisburg |
Last | Wyatt | 10 | P/SS | Brockville |
McCooeye | Cooper | 17 | P/IF | Morrisburg |
McNamara | Ryan | 16 | C | Kemptville |
Nixon | Carson | 12 | P/1B | Kars |
Coaches
Last Name | First Name | Jersey Number | Position | Town |
---|---|---|---|---|
McCooeye | Matt | 41 | Head Coach | Morrisburg |
Currier | Leo | 66 | Assistant Coach | Cornwall |
McNamara | Adam | 20 | Assistant Coach | Kemptville |