12U Rep Team Roster
Players
Last Name | First Name | Jersey Number | Positions | Town |
---|---|---|---|---|
Blondin | Jacob | 10 | Kemptville | |
Crossman | Michael | 11 | Kemptville | |
Foley | Reid | 54 | Kemptville | |
Garneau | Zackary | 22 | Kemptville | |
Heuff | Brayson | 88 | Chesterville | |
Holmes | Jake | 21 | Osgoode | |
Kealey | Cam | 4 | Kemptville | |
Kelly | Declan | 7 | Brinston | |
Kennedy | Hudson | 13 | Richmond | |
Lebeau | Mederic | 17 | Oxford Mills | |
Rochon | Chase | 27 | Osgoode | |
Weeks | Peter | 65 | Perth | |
Winter | Owen | 8 | North Gower |
Coaches
Last Name | First Name | Jersey Number | Positions | Town |
---|---|---|---|---|
Weeks | Jeff | Head Coach | Perth | |
Kealey | Greg | Assistant Coach | Kemptville | |
Winter | Nolan | Assistant Coach | North Gower |