11U Rep Team Roster 2022
Players
Last Name | First Name | Jersey Number | Positions | Town |
---|---|---|---|---|
Andress | Grayson | - | - | Brockville |
Brown | Lochlan | - | - | Brockville |
Carson | Bowen | - | - | Kemptville |
Farago | Lucas | - | - | Ottawa |
Jones | Camden | - | - | Brockville |
Mansell | Rye | - | - | Kemptville |
Matthew | Jaxson | - | - | Kemptville |
Morton | Evan | - | - | Kemptville |
Rean | Jacob | - | - | Brockville |
Rheaume | Tyler | - | - | North Gower |
Toll | Bryce | - | - | Brockville |
Williams | Wyatt | - | - | Prescott |
Coaches
Last Name | First Name | Jersey Number | Position | Town |
---|---|---|---|---|
Mansell | Josh | - | Head Coach | Kemptville |
Farago | Tony | - | Assistant Coach | Ottawa |
Jones | Mark | - | Assistant Coach | Brockville |
Morton | Ryan | - | Assistant Coach | Kemptville |