13U "AA" Rep Team Roster 2022
Players
Last Name | First Name | Jersey Number | Positions | Town |
---|---|---|---|---|
Deforge | Jamie | 17 | C/RHP/INF | McDonalds Corners |
Forman | Carter | 41 | 2B/OF/RHP | Kemptville |
Gilmour | Corson | 14 | 2B/OF/RHP | Iroquois |
Graham | Brady | 8 | LHP/1B | Kemptville |
Graham | Owen | 1 | LHP/CF | Metcalfe |
Jones | Grady | 9 | SS/RHP | Chesterville |
Malleau | Jack | 15 | LHP/INF/OF | Ottawa |
Radley | Owen | 11 | INF/C/RHP/OF | Iroquois |
Robertson | Brody | 5 | C/INF/OF | Kemptville |
Seymour | Luke | 97 | INF/OF | Kemptville |
Toll | Quinn | 12 | 2B/OF | Brockville |
Warren | Hudson | 19 | RHP/OF/3B | Kemptville |
Coaches
Last Name | First Name | Jersey Number | Position | Town |
---|---|---|---|---|
Warren | Chris | 26 | Head Coach | Kemptville |
Foreman | Ted | 23 | Assistant Coach | Kemptville |
Jones | Mike | 10 | Assistant Coach | Chesterville |