13U "A" Rep Team Roster 2022
Players
Last Name | First Name | Jersey Number | Positions | Town |
---|---|---|---|---|
Andress | Arjay | 7 | - | Brockville |
Bell | Cohen | 23 | - | Perth |
Borrowman | Hudson | 24 | - | Perth |
Brayton | Taylor | 13 | - | Prescott |
Brown | Preston | 4 | - | Elizabethtown |
Crotty | Andrew | 14 | - | Elizabethtown |
McLennan | Cole | 5 | - | Brockville |
Mierau | Tommy | 22 | - | Perth |
Neadow | Dawson | 99 | - | Perth |
Pittman | Malakai | 71 | - | Lyn |
Reil | Caleb | 9 | - | Brockville |
Shepherdson | Drake | 17 | - | Brockville |
Coaches
Last Name | First Name | Jersey Number | Position | Town |
---|---|---|---|---|
Brown | Ryan | - | Head Coach | Brockville |
Bell | Mike | - | Assistant Coach | Perth |
Pittman | Steve | - | Assistant Coach | Lyn |