Florida Spring Training 2023
Schedule
Date | Time | Surge | Opponent | Location |
---|---|---|---|---|
March 12 | 1:00pm | 15U | Gatineau Tyrans | Baseball City Field 2 |
March 12 | 1:00pm | 18U | Gatineau Tyrans | Baseball City Field 3 |
March 13 | 4:00pm | 18U | Quebec City Canonniers 16U | Baseball City Field 3 |
March 13 | 4:30pm | 15U | Boca Ciega "C" | Baseball City Field 2 |
March 14 | 4:00pm | 15U | Northside Christian "C" | Baseball City Field 2 |
March 14 | 4:00pm | 18U | Quebec City Canonniers | Baseball City Field 1 |
March 15 | 4:00pm | 18U | Boca Ciega JV | Baseball City Field 1 |
March 15 | 4:30pm | 15U | Northside Christian "C" | Baseball City Field 2 |
March 16 | 4:00pm | 18U | CW Gators | Baseball City Field 1 |
March 16 | 7:30pm | 15U | Kangaroo Court | Eckerd College |
March 17 | 4:00pm | 18U | Huntsville JV | Baseball City Field 4 |
March 17 | 4:30pm | 15U | Hit Factory | Baseball City Field 3 |
Baseball City
St. Petersburg
7901 30th Avenue North
St. Petersburg, FL 33710
Map: https://goo.gl/maps/FN2qiv1sSpFEQS8R8
Eckherd College
Turley Athletic Complex
4200 54th Ave S,
St. Petersburg, FL 33711